Wilink Shared Transport (ST) Architecture
From OMAPpedia
(Difference between revisions)
Pavan savoy (Talk | contribs) (→* Concept) |
(→Concept) |
||
| Line 2: | Line 2: | ||
== ''' Concept''' == | == ''' Concept''' == | ||
| - | + | ||
TI’s Wireless Connectivity chips support Bluetooth (BT), FM, WiFi, and GPS | TI’s Wireless Connectivity chips support Bluetooth (BT), FM, WiFi, and GPS | ||
technology cores in a single die. | technology cores in a single die. | ||
| Line 9: | Line 9: | ||
Shared Transport (ST) software (on OMAP processor) will enable BT, FM, and GPS | Shared Transport (ST) software (on OMAP processor) will enable BT, FM, and GPS | ||
protocols or software components to interact with their respective cores | protocols or software components to interact with their respective cores | ||
| - | + | using a single physical port (UART). | |
TI_ST uses logical channels, over physical transport, | TI_ST uses logical channels, over physical transport, | ||
to communicate with individual cores. | to communicate with individual cores. | ||
| - | + | ||
[[File:Shared_Transport_for_WL7.png]] | [[File:Shared_Transport_for_WL7.png]] | ||
Revision as of 16:42, 3 April 2011
Concept
TI’s Wireless Connectivity chips support Bluetooth (BT), FM, WiFi, and GPS technology cores in a single die. Such a multi-core combo chip will be interfaced to OMAP application processor using a single physical port (like UART, Slimbus, SPI etc). Shared Transport (ST) software (on OMAP processor) will enable BT, FM, and GPS protocols or software components to interact with their respective cores using a single physical port (UART). TI_ST uses logical channels, over physical transport, to communicate with individual cores.
Architecture
System architecture for Shared transport involves the following components
- TI_ST line discipline driver
- TI's bluetooth driver for BlueZ
- TI's FM V4L2 driver
- TI's GPS generic character device driver
- TI_UIM - Application maintaining the tty device

