Template:Platform Configuration
From OMAPpedia
m |
m |
||
| Line 2: | Line 2: | ||
==Platforms== | ==Platforms== | ||
| - | === | + | ===PandaBoard=== |
{| width="100%" | {| width="100%" | ||
| - | | align "center" valign="top" width=" | + | | align "center" valign="top" width="40%" style="text-align:left"| |
| - | + | Details to be added soon | |
| - | + | | align "center" valign="top" width="30%" style="text-align:center"| [[Image:Blaze_front.jpg|250px]] | |
| - | + | | align "center" valign="top" width="30%" style="text-align:center"| [[Image:Blaze_back.jpg|250px]] | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | | align "center" valign="top" width=" | + | |
|} | |} | ||
| + | |||
===Blaze sEVM4430=== | ===Blaze sEVM4430=== | ||
| Line 57: | Line 44: | ||
| align "center" valign="top" width="30%" style="text-align:center"| [[Image:Blaze_back.jpg|250px]] | | align "center" valign="top" width="30%" style="text-align:center"| [[Image:Blaze_back.jpg|250px]] | ||
|} | |} | ||
| + | |||
| + | <hr> | ||
| + | |||
| + | ===Zoom OMAP34x / OMAP36x MDP=== | ||
| + | {| width="100%" | ||
| + | | align "center" valign="top" width="60%" style="text-align:left"| | ||
| + | |||
| + | The picture depicts Zoom-II OMAP34x MDP / Zoom OMAP36x MDP with the Debug board and typical connections that will be used by most users. | ||
| + | |||
| + | Connect device to the debug board using the J1 socket on the top of the debug board. | ||
| + | <br> | ||
| + | Connect mini-B USB cable to J12 USB-to-Serial port, connect other end of the USB cable to your PC. | ||
| + | <br> | ||
| + | Connect power supply to the debug board. SDcards and Ethernet cables can be plugged as well. | ||
| + | <br> | ||
| + | Additionally, SDcards and Ethernet cables can be plugged in as seen in the picture. | ||
| + | |||
| + | |||
| + | * Refer to [[Support_Tools|Omap Platform Support Tools]] on how to install the platform to a PC. | ||
| + | * Booting Zoom [[Zoom2 without debugboard|without debug board]] | ||
| + | Note: The battery does not need be connected when the debug board is used. | ||
| + | |||
| + | |||
| + | |||
| + | | align "center" valign="top" width="40%" style="text-align:center"| [[Image:zoom2setup.jpg|250px]] | ||
| + | |} | ||
| + | |||
| + | |||
[[Category:Android]] | [[Category:Android]] | ||
[[Category:Angstrom]] | [[Category:Angstrom]] | ||
[[Category:Poky]] | [[Category:Poky]] | ||
[[Category:Linux]] | [[Category:Linux]] | ||
Revision as of 21:19, 30 August 2010
This page describes how your OMAP platform device should be connected/setup
Contents |
Platforms
PandaBoard
|
Details to be added soon | | |
Blaze sEVM4430
|
The pictures depict the Blaze sEVM4430 (front and back)
and typical connections that will be used by most users.
| | |
Zoom OMAP34x / OMAP36x MDP
|
The picture depicts Zoom-II OMAP34x MDP / Zoom OMAP36x MDP with the Debug board and typical connections that will be used by most users. Connect device to the debug board using the J1 socket on the top of the debug board.
Note: The battery does not need be connected when the debug board is used.
| |