PandaBoard Prebuilt Ubuntu binaries
From OMAPpedia
(Difference between revisions)
m |
m |
||
| Line 22: | Line 22: | ||
|align="center" width="30%"|'''Release Notes''' | |align="center" width="30%"|'''Release Notes''' | ||
|- | |- | ||
| - | |PandaBoard ES2.0 -- Daily build | + | |align="center"|PandaBoard ES2.0 -- Daily build |
|align="center"|L24.9 Maverick Meerkat | |align="center"|L24.9 Maverick Meerkat | ||
|align="center"|[http://cdimage.ubuntu.com/ubuntu-netbook/ports/daily-preinstalled/current/maverick-preinstalled-netbook-armel+omap4.img.gz filesystem] | |align="center"|[http://cdimage.ubuntu.com/ubuntu-netbook/ports/daily-preinstalled/current/maverick-preinstalled-netbook-armel+omap4.img.gz filesystem] | ||
Revision as of 15:50, 16 September 2010
| IMPORTANT NOTICE: The instructions given here are basically a more verbose version of the installation instructions found at the Ubuntu ARM and especially Ubuntu ARM/OMAP pages. In case of deviations, the instructions there should be given precedence because they are generally more up-to-date. |
| How to get started with Ubuntu using pre-built binaries on your OMAP Platform | |||||||||
| Overview | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | |
- Step 1
| Platform | File-system | Release Notes |
| PandaBoard ES2.0 -- Daily build | L24.9 Maverick Meerkat | filesystem |
| PandaBoard ES1.0 -- Beta | L24.9 Maverick Meerkat | filesystem |
| Blaze -- ES1.0 | L24.7 Lucid | Ubuntu UNE Package |
|
| |
| Previous | Home | Next |

