PandaBoard Early Adopter Program
From OMAPpedia
m |
m |
||
| (27 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
{| width="100%" cellspacing="5" cellpadding="0" valign="top" | {| width="100%" cellspacing="5" cellpadding="0" valign="top" | ||
| - | | colspan=1 width=100% style="background: #9bb071; border: 1px solid #000000; padding: 5px; margin: 3px; font-weight:bold;text-align:center;font-size:120%;color:#f7f6f5"|Early Adopter Program | + | | colspan=1 width=100% style="background: #9bb071; border: 1px solid #000000; padding: 5px; margin: 3px; font-weight:bold;text-align:center;font-size:120%;color:#f7f6f5"|'''PandBoard Early Adopter Program (PEAP) is now over. Thanks for all who participated.''' |
|- | |- | ||
| valign=top width=33% style="background: #f7f6f5;border: 1px solid #000000"| | | valign=top width=33% style="background: #f7f6f5;border: 1px solid #000000"| | ||
<div style="margin: 0 0 0 1em;"> | <div style="margin: 0 0 0 1em;"> | ||
'''What is PandaBoard ?''' | '''What is PandaBoard ?''' | ||
| - | : PandaBoard is | + | : PandaBoard is the low-cost, open OMAP4 processor-based mobile software development platform. PandaBoard is supported by a dedicated community at [http://pandaboard.org Pandaboard.org]. PandaBoard will be sold via distribution channels. |
| Line 17: | Line 17: | ||
'''What is the selection Criteria?''' | '''What is the selection Criteria?''' | ||
| - | : A group of Community members will be identified as Judges to review the proposals. The judges will | + | : A group of Community members will be identified as Judges to review the proposals. The judges will then determine which projects will become part of the PEAP. Selection criterial may include: |
: * Project's coolness factor | : * Project's coolness factor | ||
: * Ability of the submitter to execute the project based on his/her background | : * Ability of the submitter to execute the project based on his/her background | ||
: * Perceived community need for the project's solution | : * Perceived community need for the project's solution | ||
| - | : * Potential for the project to leverage the power of OMAP4 & features of PandaBoard platform | + | : * Potential for the project to leverage the power of OMAP4 technology & features of PandaBoard platform |
| - | '''What | + | '''What to do if your project is selected:''' |
| - | : You will be contacted | + | : You will be contacted and asked to provide shipping address details. |
| + | : Visit pandaboard.org and register the project details. | ||
| + | : Start developing the project! The PandaBoard is now yours to keep... | ||
| - | : | + | : About 2 months down the road, you'll receive a survey asking for feedback on your PEAP status, challenges of the project and anythign else you might feel is useful for the community to know and learn. The summary of your survey feedback will be made available (and kept anonymous) to the wider PandaBoard community. |
'''Should the solution be open?''' | '''Should the solution be open?''' | ||
| - | : Yes, we require you to | + | : Yes, we require you to publish your work as open source using any [http://www.opensource.org/licenses/alphabetical OSI approved license]. |
| Line 37: | Line 39: | ||
: PEAP will run in 2 Phases. | : PEAP will run in 2 Phases. | ||
:: '''Phase 1:''' | :: '''Phase 1:''' | ||
| - | ::: Last date to submit proposals: Oct 9, 2010 | + | ::: Last date to submit proposals: Oct 9, 2010 (Closed) |
| - | ::: Judges select TOP 5 projects: Oct 11, 2010 | + | ::: Judges select TOP 5 projects: Oct 11, 2010 (Completed: Winners are at [http://omappedia.org/wiki/PandaBoard_Voting#PHASE-I_Winners announced] ) |
| - | ::: Boards ship to winning project proposals: Oct 12-15, 2010 | + | ::: Boards ship to winning project proposals: Oct 12-15, 2010 (Complete) |
:: '''Phase 2:''' | :: '''Phase 2:''' | ||
| - | ::: Last date to submit proposal: Oct 22, 2010 | + | ::: Last date to submit proposal: Oct 22, 2010 (Closed) |
| - | ::: Judges select TOP 10 projects: Oct 25, 2010 | + | ::: Judges select TOP 10 projects: Oct 25, 2010 (Completed) |
| - | ::: Boards ship to winning project proposals: Oct 26-29, 2010 | + | ::: Boards ship to winning project proposals: Oct 26-29, 2010 (In work/ Partly completed) |
'''What if my proposal is not selected in Phase I should I resubmit it?''' | '''What if my proposal is not selected in Phase I should I resubmit it?''' | ||
| - | : No. Projects not selected in Phase I will automatically be considered during Phase II. | + | : No need to resubmit. Projects not selected in Phase I will automatically be considered during Phase II. |
| + | |||
| + | |||
| + | Submit your project ideas here: [[PEAP Projects|PEAP Projects Page]] | ||
| + | |||
| + | -- '''PEAP is now over. Please join us on the mailing list or IRC chats.''' --- | ||
| + | |||
| + | |||
| + | '''Still need more information?''' | ||
| + | : Submit your questions and concerns to [mailto:omapadm@gmail.com omapadm@gmail.com]. We will try to answer any and all questions within 48-hours. | ||
| + | |||
</div> | </div> | ||
| + | |||
| + | |||
|} | |} | ||
| + | |||
= PandaBoard Information = | = PandaBoard Information = | ||
{| width="100%" cellspacing="5" cellpadding="0" valign="top" | {| width="100%" cellspacing="5" cellpadding="0" valign="top" | ||
| - | | colspan= | + | | colspan=3 width=100% style="background: #9bb071; border: 1px solid #000000; padding: 5px; margin: 3px; font-weight:bold;text-align:center;font-size:120%;color:#f7f6f5"|Platform Images |
|- | |- | ||
| - | | valign= | + | | valign=middle align="center" width=33% style="background: #f7f6f5;border: 1px solid #000000"| |
| - | + | [[Image:PandaBoard_top_view.png|center|400px]] | |
| - | [[Image: | + | | valign=middle align="center" width=33% style="background: #f7f6f5;border: 1px solid #000000"| |
| - | + | [[Image:PandaBoard_Setup.png|center|300px]] | |
| + | | valign=middle align="center" width=33% style="background: #f7f6f5;border: 1px solid #000000"| | ||
| + | [[Image:PandaBoard_block_diagram.png|center|300px]] | ||
| + | |- | ||
| + | | valign=middle align="center" width=33% style="background: #f7f6f5;border: 1px solid #000000"| | ||
| + | ;PandaBoard Top View | ||
| + | | valign=middle align="center" width=33% style="background: #f7f6f5;border: 1px solid #000000"| | ||
| + | ;PandaBoard Setup Guide | ||
| + | | valign=middle align="center" width=33% style="background: #f7f6f5;border: 1px solid #000000"| | ||
| + | ;PandaBoard Block Diagram | ||
|} | |} | ||
| Line 78: | Line 102: | ||
<div style="margin: 0 0 0 1em;"> | <div style="margin: 0 0 0 1em;"> | ||
* [http://pandaboard.org/sites/default/files/board_reference/EA1/720-2152-001_EA1_GRB.zip Gerber File] | * [http://pandaboard.org/sites/default/files/board_reference/EA1/720-2152-001_EA1_GRB.zip Gerber File] | ||
| - | |||
* [http://pandaboard.org/sites/default/files/board_reference/EA1/PANDA_BOARD_BOM_REVEA1_WEB.xls Bill of Materials (BOM)] | * [http://pandaboard.org/sites/default/files/board_reference/EA1/PANDA_BOARD_BOM_REVEA1_WEB.xls Bill of Materials (BOM)] | ||
| + | * [[PandaBoard FAQ|PandaBoard FAQ]] | ||
</div> | </div> | ||
| valign=top width=25% style="background: #f7f6f5;border: 1px solid #000000"| | | valign=top width=25% style="background: #f7f6f5;border: 1px solid #000000"| | ||
| Line 90: | Line 114: | ||
</div> | </div> | ||
|} | |} | ||
| - | |||
Latest revision as of 23:35, 9 November 2010
| PandBoard Early Adopter Program (PEAP) is now over. Thanks for all who participated. |
|
What is PandaBoard ?
-- PEAP is now over. Please join us on the mailing list or IRC chats. ---
|
[edit] PandaBoard Information
| Platform Images | ||
|
|
|
| Technical Information | Community Support | ||
|
IRC: #pandaboard on freenode.net IRC logs: http://pandaboard.org/pbirclogs/ Mailing List: pandaboard@googlegroups.com |
IRC: #linux-omap on freenode.net Mailing List: omapdiscuss@googlegroups.com
| ||