Black Market Voting
From OMAPpedia
Contents |
Black Market Program Voting Page
Welcome to the Black Market Voting page. Details on project submission are located at Black Market Proposal Page
Judges
The following panel of community members will serve as judges for the "Black Market":
Mans Rullgard (mru) | Vladimir Pantelic (av500) | Rob Clark (robclark) | Philippe De Swert (phdeswer) | Grant Wagner (KC9SJQ) | Omar Barron (orbarron)
Judging Rules
- Judges cannot participate in the program/contest
- Each Judge has points which they can vote for their top project picks as they see fit.
- A judge has one vote to cast on 1 project.
- The projects that receive most points win.
- All voting is public (in this page).
- Omar Barron will only cast a vote in the event of a tie.
- The ruling of Judges will be final. Omar Barron will announce winners once he has concluded that the judges have cast their votes.
- In the case of a tie between projects Omar Barron - will break the tie by picking the winner.
- Omar Barron or his delegate will be responsible for shipping boards to the winners and will be contacted via email after they win. Recipients must meet US export control requirements.
Voting Criteria
- Project's coolness factor
- Ability of the submitter to execute the project based on his/her background
- Perceived community need for the project's solution
- Potential for the project to leverage the power of OMAP4 technology & features of PandaBoard platform
Project Proposals for Dates 3/28/11 - 4/01/11
| Projects | Mans Rullgard (mru) | Vladimir Pantelic (av500) | Rob Clark (robclark) | Philippe De Swert (phdeswer) | Grant Wagner (KC9SJQ) | Omar Barron (orbarron) | Total Votes |
|---|---|---|---|---|---|---|---|
| Robotics Logic Development Platform | 1 | ||||||
| PandaStar | 1 | 1 | 1 | ||||
| Sakols | |||||||
| Helping interface for dependent people | |||||||
| PandAmahi: Amahi on Panda | |||||||
| TripLogger | 1 | ||||||
| Mobile Planetarium and Classrom | |||||||
| GoodMorningPanda | |||||||
| IPISLIPWI - If Panda Isn't So Lazy It'll Play With IPISLIPWI | |||||||
| Panda McFly | |||||||
| Domus Pandae | |||||||
| SpyPanda |
Admin, please email to wenjiun1024[at]gmail[.]com the reason the proposal "Android Augmented Reality (AR) Gaming Platform with PandaBoard Quadrotor" is removed from the voting.
Project Proposals for Dates 3/21/11 - 3/25/11
| Projects | Mans Rullgard (mru) | Vladimir Pantelic (av500) | Rob Clark (robclark) | Philippe De Swert (phdeswer) | Grant Wagner (KC9SJQ) | Omar Barron (orbarron) | Total Votes |
|---|---|---|---|---|---|---|---|
| Docking Station for In-Air Gesture User Input and 3D Pseudo-Holographic Display | |||||||
| Electronic interface support for dependents | |||||||
| Alex mobile robotics platform | |||||||
| PandaPLC | |||||||
| Panda-media | |||||||
| TripLogger | |||||||
| Mobile Planetarium and Classrom | |||||||
| PandAmahi: Amahi on Panda | |||||||
| Arch Linux for Panda | |||||||
| Low cost open hardware LCD solution for the pandaboard | 1 | 1 | 2 | ||||
| Football playing robot --WINNER-- | 1 | 1 | 1 | 3 |
Project Proposals for Dates 3/14/11 - 3/18/11
| Projects | Mans Rullgard (mru) | Vladimir Pantelic (av500) | Rob Clark (robclark) | Philippe De Swert (phdeswer) | Grant Wagner (KC9SJQ) | Omar Barron (orbarron) | Total Votes |
|---|---|---|---|---|---|---|---|
| Docking Station for In-Air Gesture User Input and 3D Pseudo-Holographic Display | |||||||
| Electronic interface support for dependents | |||||||
| OpenMSR | |||||||
| Internet Audio Broadcast Catcher/Downloader/Player? | |||||||
| Football playing robot | 1 | 1 | |||||
| PandAmahi: Amahi on Panda | |||||||
| Panda data-acquisition and FPGA dev board --WINNER-- | 1 | 1 | 1 | 3 | |||
| CANalyzer - Embedded CANBUS Monitor and Display Project | |||||||
| TripLogger | 1 | 1 | 2 | ||||
| Mobile Planetarium and Classrom |
Project Proposals for Dates 3/7/11 - 3/11/11
| Projects | Mans Rullgard (mru) | Vladimir Pantelic (av500) | Rob Clark (robclark) | Philippe De Swert (phdeswer) | Grant Wagner (KC9SJQ) | Omar Barron (orbarron) | Total Votes |
|---|---|---|---|---|---|---|---|
| In-Air_Gesture_User_Interface | |||||||
| Glass_Cockpit_for_Experimental_Aircraft | 1 | 1 | |||||
| PandaMediaBox_2 | |||||||
| Helping_interface_for_dependent_people_2 | |||||||
| 3G_Router | |||||||
| Amahi_on_Panda_.28PandAmahi_:-.29_.29 | |||||||
| Phidippus_Mystaceus --WINNER -- | 1 | 1 | 1 | 1 | 4 |
Note: Omar Barron will only cast a vote in the event of a tie.
Project Proposals for Dates 2/28/11 - 3/4/11
| Projects | Mans Rullgard (mru) | Vladimir Pantelic (av500) | Rob Clark (robclark) | Nicolas Dechesne (ndec) | Omar Barron (orbarron) | Total Votes |
|---|---|---|---|---|---|---|
| PandaMediaBox | ||||||
| Helping interface for dependent people | ||||||
| Android In-Air Gesture User Interface with Pseudo-Holographic Display | ||||||
| Albino Interactive Lamp | ||||||
| Open-Source Aerial Imagery platform (targeting autonomous aerial vehicles) --WINNER -- | 1 | 1 | 1 | 3 | ||
| LMCE Panda Port | ||||||
| Autotender | ||||||
| Hidippus Mystaceus | 1 | 1 | 2 |